<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curious Things</title>
	<atom:link href="http://curiousthings.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://curiousthings.me.uk</link>
	<description>The single  most powerful thing that  a human being  owns is curiosity.</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012: What ever you want it to be</title>
		<link>http://curiousthings.me.uk/2012/01/2012-what-ever-you-want-it-to-be/</link>
		<comments>http://curiousthings.me.uk/2012/01/2012-what-ever-you-want-it-to-be/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:26:17 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Audibles]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Responsible living]]></category>
		<category><![CDATA[Signposts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1430</guid>
		<description><![CDATA[It&#8217;s been a week into the new year. Wanted to avoid millions of posts during the turn of the year to share what I wanted to. Gyms were crowded. Health food aisles were full with carts. Charity sites have had hits going through the roof. Facebook twitter and whatever else are flooded with messages of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a week into the new year. Wanted to avoid millions of posts during the turn of the year to share what I wanted to.</p>
<p><a href="http://curiousthings.me.uk/wp-content/uploads/2012/01/2011_2.jpg"><img class="alignnone size-full wp-image-1431" title="2011_2" src="http://curiousthings.me.uk/wp-content/uploads/2012/01/2011_2.jpg" alt="" width="400" height="225" /></a></p>
<p>Gyms were crowded. Health food aisles were full with carts. Charity sites have had hits going through the roof. Facebook twitter and whatever else are flooded with messages of love and wishes. Thanks to New Year resolutions. Strange what a turn of a day can do, only one day though. Every other day of the year is as mundane as the one before.</p>
<p>High profile wedding. High profile passing away. Economy as low as it can be. Greece. Riots. <span style="text-decoration: underline;"><strong><a title="2011 | Year in Review " href="http://uk.reuters.com/subjects/2011-year-in-review" target="_blank">2011</a></strong></span> in most ways, a year that will never be forgotten for a lots of reasons, more good than bad as I see it. I saw this nice 90sec video summing up the year that was. Pretty grim viewing I should warn.</p>
<p><object id="rcomVideo_226168503" width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=226168503&amp;edition=BETAUS" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="rcomVideo_226168503" width="400" height="225" type="application/x-shockwave-flash" src="http://www.reuters.com/resources_v2/flash/video_embed.swf?videoId=226168503&amp;edition=BETAUS" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" /> </object></p>
<p>But in a strange way there were redemptions to those grim events. Japan won the Women&#8217;s football (soccer) world cup. New Zealand won the Rugby World Cup. Qatar was awarded 2022 FIFA World Cup hosting rights.</p>
<p>It was a big year for me personally as well. Finally took the <span style="text-decoration: underline;"><strong><a title="Betabüro" href="http://betaburo.is" target="_blank">step</a></strong></span> to do what I always wanted to do.</p>
<p>I always believe that each year will exactly be what you make it out to be. The world was there before you came along, so lets not blame the world for what it turns out to be. Its up to each of us to own up to our obligation to ourselves to do what you like to do.</p>
<p>Stop complaining. Start doing something about it.<br />
Stop blaming others. Start accepting changes and move on.<br />
Stop living someone else&#8217;s life. Start a life of your own.<br />
Stop being a pushover. Start to believe in yourself.<br />
Stop being a coward. Start facing up to things.</p>
<p>Start to live you life.</p>
<p>Stay curious!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2012/01/2012-what-ever-you-want-it-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start your own countdown</title>
		<link>http://curiousthings.me.uk/2011/12/start-your-own-countdown/</link>
		<comments>http://curiousthings.me.uk/2011/12/start-your-own-countdown/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:17:16 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Idea]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1425</guid>
		<description><![CDATA[Everyone, at all times, is counting down towards something. Wedding. Exam results. Start of the holiday. Could be anything. As boring as the end of the year as well. Here&#8217;s a tool to make it all interesting. Stay curious!]]></description>
			<content:encoded><![CDATA[<p>Everyone, at all times, is counting down towards something. Wedding. Exam results. Start of the holiday. Could be anything. As boring as the <span style="text-decoration: underline;"><a title="End of 2011" href="http://itsalmo.st/#theendof2011_n1pvp" target="_blank">end of the year</a></span> as well.</p>
<p>Here&#8217;s a <span style="text-decoration: underline;"><strong><a title="Countdown" href="http://itsalmo.st/#" target="_blank">tool</a></strong></span> to make it all interesting.</p>
<p><a href="http://itsalmo.st/#theendof2011_n1pvp"><img class="alignnone size-full wp-image-1426" title="End of 2011" src="http://curiousthings.me.uk/wp-content/uploads/2011/12/end-of-2011.png" alt="" width="400" height="146" /></a></p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/12/start-your-own-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier you, thanks to geeks</title>
		<link>http://curiousthings.me.uk/2011/12/healthier-you-thanks-to-geeks/</link>
		<comments>http://curiousthings.me.uk/2011/12/healthier-you-thanks-to-geeks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:37:59 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Audibles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Responsible living]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1422</guid>
		<description><![CDATA[Jewellery. Post It. Alarm. Signals. All rolled into this app + bracelet that helps to live a healthier life. Ultimately it is the choice of the individual to do things he/she desires to but geeks are always working to make this process more interesting and sophisticated. UP by Jawbone is a nice little idea attempting to [...]]]></description>
			<content:encoded><![CDATA[<p>Jewellery. Post It. Alarm. Signals. All rolled into this app + bracelet that helps to live a healthier life. Ultimately it is the choice of the individual to do things he/she desires to but geeks are always working to make this process more interesting and sophisticated.</p>
<p>UP by <span style="text-decoration: underline;"><strong><a title="UP by Jawbone" href="http://www.jawbone.com/up" target="_blank">Jawbone</a></strong></span> is a nice little idea attempting to create a healthier you.</p>
<p><object width="400" height="280" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GiC8QR_oHhk?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="400" height="280" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GiC8QR_oHhk?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/12/healthier-you-thanks-to-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The workplace of the future</title>
		<link>http://curiousthings.me.uk/2011/11/the-workplace-of-the-future/</link>
		<comments>http://curiousthings.me.uk/2011/11/the-workplace-of-the-future/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:02:49 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Audibles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Responsible living]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1416</guid>
		<description><![CDATA[Talents have to join hands to solve issues in this increasingly slippery world. Be it economic issues, political issues, environmental issues, we are looking at a group of people with common interests collaborating together. Like how most great things are made. There are several ways to do that. One such is to form a workspace where [...]]]></description>
			<content:encoded><![CDATA[<p>Talents have to join hands to solve issues in this increasingly slippery world. Be it economic issues, political issues, environmental issues, we are looking at a group of people with common interests collaborating together. Like how most great things are made.</p>
<p>There are several ways to do that. One such is to form a workspace where people from different interest groups come together seamlessly. Like a blind dating space. Difference being instead of relational expectations, its more of responsible expectations.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://grindspaces.com/" target="_blank">GRIND</a></strong></span>, a great new concept in collaborative work space in NY (for now) is beautifully designed with simplicity and collaboration at the core of how it should work.</p>

<!-- powered by Iframe plugin ver. 1.7 (wordpress.org/extend/plugins/iframe/) -->
<iframe class="iframe-class" width="400" height="280" src="http://player.vimeo.com/video/28636306" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" allowtransparency="true"></iframe>
<p>&nbsp;</p>
<p>London has its own now, check <span style="text-decoration: underline;"><strong><a href="http://www.centralworking.com/" target="_blank">Central Working. </a></strong></span></p>
<p><span style="text-decoration: underline;"><strong><a href="http://letsmeetandwork.com/" target="_blank">letsmeetandwork</a></strong></span> is a nice little initiative for londoners to seek a nice, calm workspace outside of their offices (project by<a href="http://twitter.com/#!/almonk" target="_blank"> @almonk</a>)</p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/11/the-workplace-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies empowering change: An MIT Media Lab approach.</title>
		<link>http://curiousthings.me.uk/2011/10/technologies-empowering-change-an-mit-media-lab-approach/</link>
		<comments>http://curiousthings.me.uk/2011/10/technologies-empowering-change-an-mit-media-lab-approach/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:15:11 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsible living]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1413</guid>
		<description><![CDATA[I have always had my fascination for MIT. They are the best science university in the world. I have high regards for their alumni. Alumni strength is the best judge of an University. Here&#8217;s an info-graphic that has some amazing applications of tech in the emerging world. The health diagnostics is a curious one. Something [...]]]></description>
			<content:encoded><![CDATA[<p>I have always had my fascination for MIT. They are the best science university in the world. I have high regards for their alumni. Alumni strength is the best judge of an University.</p>
<p>Here&#8217;s an info-graphic that has some amazing applications of tech in the emerging world. The health diagnostics is a curious one. Something that has a huge potential.</p>
<p><a href="http://www.onlinephd.org/media-lab/"><img src="http://images.onlinephd.org.s3.amazonaws.com/media-lab.gif" alt="" width="400" border="0" /></a></p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/10/technologies-empowering-change-an-mit-media-lab-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a shelf. It&#8217;s a roof. It&#8217;s a partition. It&#8217;s a stand.</title>
		<link>http://curiousthings.me.uk/2011/10/its-a-shelf-its-a-roof-its-a-partition-its-a-stand/</link>
		<comments>http://curiousthings.me.uk/2011/10/its-a-shelf-its-a-roof-its-a-partition-its-a-stand/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:48:09 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1409</guid>
		<description><![CDATA[It could be anything really. As you can imagine. Yi Cong Lu is a Leipzig based, Berlin born Chinese designer who has an incredible sense of space (Germans and Japanese have incredible talent to manage space with design). And he has designed this pane that has more than 3 functions. Every application of it is [...]]]></description>
			<content:encoded><![CDATA[<p>It could be anything really. As you can imagine.</p>
<p><strong><a href="http://www.yiconglu.com/index.php?/info-contact/2/" target="_blank">Yi Cong Lu</a></strong> is a Leipzig based, Berlin born Chinese designer who has an incredible sense of space (Germans and Japanese have incredible talent to manage space with design). And he has designed this pane that has more than 3 functions. Every application of it is efficient and aesthetic with very little compromise.</p>
<p>Quite hard not to gasp at this.</p>
<p><a href="http://curiousthings.me.uk/wp-content/uploads/2011/10/8_panel-panorama-white-2-web.jpg"><img class="alignnone size-full wp-image-1410" title="8_panel-panorama-white-2-web" src="http://curiousthings.me.uk/wp-content/uploads/2011/10/8_panel-panorama-white-2-web.jpg" alt="" width="400" height="267" /></a></p>
<p><a href="http://curiousthings.me.uk/wp-content/uploads/2011/10/8_panel-roof-white-web.jpg"><img class="alignnone size-full wp-image-1411" title="8_panel-roof-white-web" src="http://curiousthings.me.uk/wp-content/uploads/2011/10/8_panel-roof-white-web.jpg" alt="" width="400" height="267" /></a></p>
<p>You should check out the rest of his <strong><a href="http://www.yiconglu.com/index.php?/project/panel" target="_blank">work</a></strong>. Every one is quite remarkable.</p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/10/its-a-shelf-its-a-roof-its-a-partition-its-a-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The writing is on the wall.</title>
		<link>http://curiousthings.me.uk/2011/09/the-writing-is-on-the-wall/</link>
		<comments>http://curiousthings.me.uk/2011/09/the-writing-is-on-the-wall/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:20:43 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Signposts]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1405</guid>
		<description><![CDATA[Yes, it is. In Zurich. I love the 5th point. There are books written to explain how to distinguish sense from nonsense. I am not sure the office building who wall has the writing has commissioned this, but I think this is done by Swiss artists Fischli &#38; Weiss. Not all writing on the wall [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it is. In Zurich.</p>
<p>I love the 5th point. There are books written to explain how to distinguish sense from nonsense.</p>
<p><a href="http://curiousthings.me.uk/wp-content/uploads/2011/09/10-commandments.jpg"><img class="alignnone size-full wp-image-1406" title="10 commandments" src="http://curiousthings.me.uk/wp-content/uploads/2011/09/10-commandments.jpg" alt="" width="400" height="545" /></a></p>
<p>I am not sure the office building who wall has the writing has commissioned this, but I think this is done by Swiss artists Fischli &amp; Weiss.</p>
<p>Not all writing on the wall are bad news. Smile.</p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/09/the-writing-is-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a better way to stop drunk driving?</title>
		<link>http://curiousthings.me.uk/2011/09/is-there-a-better-way-to-stop-drunk-driving/</link>
		<comments>http://curiousthings.me.uk/2011/09/is-there-a-better-way-to-stop-drunk-driving/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:36:19 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[People said it]]></category>
		<category><![CDATA[Responsible living]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1399</guid>
		<description><![CDATA[About 1.2m people die of accidents related to drunk driving each year around the world. This means 1.2m families and an average of 4 per family would mean about 5m people every year face the stress related to drunk driving. Stringent rules. Incessant checks. Extra policemen. Increased weekend patrol. Stupid adverts, done merely for agency award books. [...]]]></description>
			<content:encoded><![CDATA[<p>About 1.2m people die of accidents related to drunk driving each year around the world. This means 1.2m families and an average of 4 per family would mean about 5m people every year face the stress related to drunk driving.</p>
<p>Stringent rules. Incessant checks. Extra policemen. Increased weekend patrol. Stupid adverts, done merely for agency award books. All of it only increases the cost without reducing the incidences of such tragic happenings.</p>
<p>Recently came across a tweet by a footballer which I thought was very interesting. Generally footballers have nothing interesting to say despite their herds of followers but this one was an exception. A very interesting thought for all car manufacturers to think about.</p>
<p>A car refusing to move when it senses alcohol inside the vehicle.</p>
<p><a href="http://curiousthings.me.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-07-at-09.24.53.png"><img class="alignnone size-full wp-image-1400" title="Screen Shot 2011-09-07 at 09.24.53" src="http://curiousthings.me.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-07-at-09.24.53.png" alt="" width="400" height="212" /></a></p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/09/is-there-a-better-way-to-stop-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great project, one to follow</title>
		<link>http://curiousthings.me.uk/2011/09/great-project-one-to-follow/</link>
		<comments>http://curiousthings.me.uk/2011/09/great-project-one-to-follow/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:36:01 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Inspiring]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1395</guid>
		<description><![CDATA[Imagination is the limit to what designers can do to impact lives in this world in a way that nothing else can. Here&#8217;s a great blog post and a great project. Designers reading this post, get out there and do something that makes a difference. One project a week. There&#8217;s no shortage of needs and it needs [...]]]></description>
			<content:encoded><![CDATA[<p>Imagination is the limit to what designers can do to impact lives in this world in a way that nothing else can.</p>
<p>Here&#8217;s a <span style="text-decoration: underline;"><strong><a href="http://www.objectguerilla.blogspot.com/">great blog post</a></strong></span> and a great project.</p>
<p><a href="http://curiousthings.me.uk/wp-content/uploads/2011/09/Sketches.jpg"><img class="alignnone size-full wp-image-1396" title="Sketches" src="http://curiousthings.me.uk/wp-content/uploads/2011/09/Sketches.jpg" alt="" width="400" height="300" /></a></p>
<p>Designers reading this post, get out there and do something that makes a difference. One project a week. There&#8217;s no shortage of needs and it needs all you can offer. Sometimes I wish I can sketch / design / make things. It makes me want to learn carpentry more than anything.</p>
<p>Here a few projects designers can take on: Redesign your local saloon rate card. Redesign your local chinese restaurant or Caribbean restaurant menu card. Change name board designs for street shops who can&#8217;t afford one.</p>
<p>Stay curious!</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/09/great-project-one-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool town, Boulder, is.</title>
		<link>http://curiousthings.me.uk/2011/08/a-cool-town-boulder-is/</link>
		<comments>http://curiousthings.me.uk/2011/08/a-cool-town-boulder-is/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 14:08:29 +0000</pubDate>
		<dc:creator>Valli</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://curiousthings.me.uk/?p=1391</guid>
		<description><![CDATA[Having spent the last 4 days in Boulder, Colorado I feel I have to give some space for this amazing city tucked towards the mid east of US. It&#8217;s a city with enormous promise and amazing spirit. Home to amazing entrepreneurs. That&#8217;s where Common is. Here&#8217;s where Unreasonable Institue is. Home to Colorado University. Amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent the last 4 days in Boulder, Colorado I feel I have to give some space for this amazing city tucked towards the mid east of US.</p>
<p>It&#8217;s a city with enormous promise and amazing spirit. Home to amazing entrepreneurs. That&#8217;s where <span style="text-decoration: underline;"><strong><a href="http://www.common.is/">Common</a></strong></span> is. Here&#8217;s where <span style="text-decoration: underline;"><strong><a href="http://unreasonableinstitute.org/">Unreasonable Institue</a></strong></span> is. Home to Colorado University. Amazing trekking opportunities. At an elevation of over 1,500m, it provides a great training base for long distance runners and cyclists. It has produced amazing athletes in the past.</p>
<p>Home to under 100,000 people, its a city where size is not all. It&#8217;s given the world some of the best entrepreneurs. It&#8217;s a city of inspiration.</p>
<p>Liberal people, great restaurants,  cozy drink holes everywhere.</p>
<p>And that&#8217;s where this funny picture is from. He does look the deal.</p>
<p><a href="http://curiousthings.me.uk/wp-content/uploads/2011/08/IMG_0583.jpg"><img class="alignnone size-full wp-image-1392" title="IMG_0583" src="http://curiousthings.me.uk/wp-content/uploads/2011/08/IMG_0583.jpg" alt="" width="400" height="536" /></a></p>
<p>Next time when you are in US, make a detour to Boulder. You will surely love it.</p>
<p>Stay curious.</p>
]]></content:encoded>
			<wfw:commentRss>http://curiousthings.me.uk/2011/08/a-cool-town-boulder-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

